Set up sheet for F3X sailplanes.
This page will give you a good starting point.. These measurements are all taken from well trimmed sailplanes. Your personal preference will probably be different but this is a good place to start.
All deflections are measured in degrees so it is easier to check and set up. Print this degree wheel on a file folder or on paper and 3M 77 it onto a shoe box lid or ??. Cut it out with a x-acto knife. You can bend it 90deg at the dotted lines to increase stiffness.
Center all control surfaces. Tape a short piece of solder to the control surface if necessary to act as a pointer. Place the arrow point on the degree wheel at the hinge line and bend the solder to read zero. Set each control surface to the recommended deflection. There are commercially made gauges available like this but this one is easy enough to do or buy a cheap protractor at the grocery store and modify it.

| Sailplane set-up sheet. | ||||||||||||||||||
| Model | Aileron | Flap | V-tail-Rudder-Elevator | CG | Tow Hook | |||||||||||||
| Up | Down | Max Camber | Reflex | Launch | Crow | Up | Down | Max Camber | Reflex | Launch | Up | Down | Left | Right | Landing | From LE | From LE | |
| ARIS | -25 | 15 | 5 | -2 | 10 | -5 | -10 | 85 | 10 | -2 | 15 | -12 | 11 | 14 | 14 | 8 | 104mm | 103mm |
| Furio | -25 | 15 | 5 | -2 | 10 | -5 | -10 | 85 | 10 | -2 | 15 | -12 | 11 | 14 | 14 | 8 | 106mm | 104mm |
| Acacia II F3F | -25 | 11 | 5 | -2 | 5 | -15 | -6 |
75 | 5 | -2 | 10 | -15 | 12 | 15 | 15 | 6 | 102mm | n/a |
| Acacia Mini | -25 | 10 | -2 | -15 | 0 | 0 | 0 | 0 | -12 | 12 | 11 | 11 | +4 | 73mm | 60mm | |||
| Aldi J | -25 | 10 | 5 | -2 | 10 | -20 | 0 | 65 | 10 | -2 | 15 | -15 | 12 | 11 | 11 | 5 | ||
| Artemis V | -25 | 10 | 5 | -2 | 10 | 0 | -10 | 85 | 10 | -2 | 15 | -16 | 16 | 18 | 18 | 8 | 100mm | 98mm |
| Artemis + | -25 | 10 | 5 | -2 | 10 | 0 | -10 | 85 | 10 | -2 | 15 | -10 | 10 | 35 | 35 | 5 | 103mm | 100mm |
| Bandit | -20 | 20 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5 | 5 | n/a | n/a | n/a | 1.25in | 0.0 |
| Hades2 | -25 | 11 | 5 | -2 | 10 | -18 | -15 | 85 | 10 | -2 | 15 | -15 | 15 | 13 | 13 | 8 | 103mm | 100mm |
| Hera | -25 | 11 | 5 | -3 | 10 | 0 | -10 | 85 | 10 | -2 | 15 | -16 | 16 | 18 | 18 | 8 | 100mm | 98mm |
| Kobra | -25 | 11 | 5 | -2 | 10 | -15 | -12 | 65 | 10 | -2 | 15 | -20 | 20 | 20 | 20 | 5 | 95mm | n/a |
| Miraj | -25 | 11 | 5 | -2 | 10 | -20 | 0 | 65 | 10 | -2 | 15 | -15 | 15 | 13 | 13 | 5 | 90mm | 88mm |
| Nemesis | -25 | 13 | 5 | -2 | -15 | -8 | 65 | 10 | -2 | -15 | 15 | 13 | 13 | 5 | 76mm | n/a | ||
| NYX | -25 | 10 | 5 | -1 | 10 | 0 | -10 | 75 | 10 | -1 | 15 | -10 | 10 | 35 | 35 | 5 | 106mm | 104mm |
| Sting | -25 | 15 | 5 | -2 | 10 | -5 | -10 | 85 | 10 | -2 | 15 | -20 | 20 | 20 | 20 | 8 | 98mm | 95mm |
| Tragi 701 | -25 | 10 | 5 | -2 | 10 | -5 | -10 | 85 | 10 | -2 | 15 | -15 | 15 | 13 | 13 | 8 | 98mm | 95mm |
| Tragi 702 | -25 | 12 | 5 | -2 | 10 | -5 | -10 | 85 | 10 | -2 | 15 | -15 | 15 | 13 | 13 | 8 | 98mm | 95mm |
| Zenith | -20 | 12 | 5 | -5 | 8 | 0 | -8 | 70 | 5 | -5 | 8 | -12 | -12 | 12 | 12 | 7 | 102mm | 100mm |
You have noticed that many of the settings are the same. Believe it or not once you have a good 6 servo setup you can use it on many different models. The final tweaking is always up to you.